iRacing?
Not interested
Too expensive
Already a member
Kaemmer is God
FIRST is evil
Wait and see

Results

Laptimes: 135361
Drivers: 1179

Latest updates
N Hibbard (ermax18)
2008-08-19 23:21:36
Jean Audette
2008-08-19 17:54:45
Tihamér Balabás
2008-08-19 17:03:13
Local time 03:36
Top Mods
Megane 8410
V8 Supercar 8112
PCC05 6378
Endurance 3436
ETCC2003 3266
Top Drivers
Grimmi 2418
Syuna 2411
Kwik 1699
Bustedknuckles5 1523
Andrew Ward 1072
Marc van Niekerk 1065
Nick Phillips 1025
David Schneider 991
Houba 861
Craig Johnson 844

New Tracks
Nascar (A)
Cleveland1995 (A)
Varano 07 (A)

New Classes
F1 1985 (None)
1979 Un (f1 1979 league edition)
Lm-p2 (Series Du Mans)
St2000 (Shauns Racing School)
Fis 2008 lights (Race2Play OWChallenge08)
Rf3 2008 (Race2Play OWChallenge08)
Rtrainer adv 2008 (Race2Play OWChallenge08)
Porsche gts-22 (HISTORI)

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
N Hibbard (ermax18) United States Cadwell Cortina TC-8 01:35.360 O 2008-08-19 23:21:35 [+] |  [--]
Jean Audette Canada Montreal MMG F1 2007 SE 01:17.770 O 2008-08-19 17:54:44 [+] |  [--]
Jean Audette Canada Monaco MMG F1 2007 SE 01:22.430 O 2008-08-19 17:54:44 [+] |  [--]
Jean Audette Canada Istanbul MMG F1 2007 SE 01:27.034 O 2008-08-19 17:54:44 [+] |  [--]
Jean Audette Canada Hockenheim MMG F1 2007 SE 01:18.650 O 2008-08-19 17:54:44 [+] |  [--]
Jean Audette Canada Barcelona MMG F1 2007 SE 01:20.000 O 2008-08-19 17:54:44 [+] |  [--]
Adrie Netherlands Talladegarc Indycar1995 01:36.569 O 2008-08-19 15:49:40 [+] |  [--]
Adrie Netherlands City Airport Indycar1995 01:26.819 O 2008-08-19 14:47:19 [+] |  [--]
Adrie Netherlands Talladegarc Indycar1995 01:36.569 O 2008-08-19 15:49:40 [+] |  [--]
Camille Spronken Netherlands Midohio Chicane Pantera GTS-22 01:36.991 Q 2008-08-19 14:18:57 [+] |  [--]
Camille Spronken Netherlands Midohio Chicane Pantera GTS-22 01:36.721 O 2008-08-19 14:18:57 [+] |  [--]
Camille Spronken Netherlands Oldringpark Class Pantera P GTS-22 02:05.831 O 2008-08-19 14:18:57 [+] |  [--]
Camille Spronken Netherlands Varano Pantera P GTS-22 01:18.074 O 2008-08-19 14:18:57 [+] |  [--]
Camille Spronken Netherlands Varano Pantera GTS-22 01:15.917 O 2008-08-19 14:18:57 [+] |  [--]
Adrie Netherlands Talladegarc Indycar1995 01:36.569 O 2008-08-19 15:49:40 [+] |  [--]
Bustedknuckles5 United States Orchard Lake Oval 70Challenger 00:42.378 Q 2008-08-19 00:42:31 [+] |  [--]
Bustedknuckles5 United States Orchard Lake Oval 70Challenger 00:41.242 O 2008-08-19 00:42:31 [+] |  [--]
N Hibbard (ermax18) United States Cadwell Cortina TC-8 01:35.360 O 2008-08-19 23:21:35 [+] |  [--]
Darren Liscoe United Kingdom Jarama79 Brabham 01:14.874 O 2008-08-18 16:49:54 [+] |  [--]
Darren Liscoe United Kingdom Nas International LM-P2 01:11.059 O 2008-08-18 11:42:03 [+] |  [--]
Nicholas Denison Australia Brianza Full BMW 2007 02:03.739 O 2008-08-18 05:35:47 [+] |  [--]
Nicholas Denison Australia Zandvoort79 F1 1988 01:15.837 O 2008-08-18 05:35:46 [+] |  [--]
Nicholas Denison Australia Osterreichring79 F1 1988 01:28.078 Q 2008-08-18 05:35:46 [+] |  [--]
Gabriel A. Legnini Argentina Silverstone BMW Sauber F1.08 01:25.348 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Ahvenisto Cortina TC-8 01:36.014 Q 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Ahvenisto Cortina TC-8 01:36.014 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Cadwell GTA TC-8 01:39.508 Q 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Cadwell GTA TC-8 01:39.129 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Jops Porsche GTS-22 01:38.498 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Manfeild Long Schnitzer TC-25 02:01.269 Q 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Manfeild Long Schnitzer TC-25 02:01.269 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Midohio Nochicane LM-72 01:40.706 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Midohio Nochicane Healey GTS-7 01:44.492 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Midohio Nochicane Ford GT40 01:38.154 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Midohio Nochicane Ferrari GTS-12 01:43.971 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Schnitzer TC-25 01:29.093 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Porsche GTS-22 01:30.324 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Pantera P GTS-22 01:27.784 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Pantera GTS-22 01:29.848 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Escort TC-24 01:30.712 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Corvette GTS-22 01:28.490 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Capri 3100 TC-25 01:27.772 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Alpina TC-25 01:30.626 Q 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Mosport Alpina TC-25 01:30.626 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Phil LM-72 DAYTONA 01:49.847 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Barcelona Gp Mustang TC-10 04:17.083 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Internat72 Ligier 01:19.852 O 2008-08-18 02:27:59 [+] |  [--]
Gabriel A. Legnini Argentina Monaco79 Ligier 01:27.630 Q 2008-08-18 02:27:58 [+] |  [--]
Gabriel A. Legnini Argentina Monza79 F1 1985 01:34.858 O 2008-08-18 02:27:58 [+] |  [--]
Timmy Ferrell United States Virginia cot 00:21.082 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Phoenix cot 00:31.962 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Georgia cot 00:30.335 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Orchard Lake Rc SRGrandPrix05 01:52.328 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Lienz Innercity SRGrandPrix05 01:04.534 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Lienz Innercity SRGrandPrix05 01:03.922 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Lienz Foothills SRGrandPrix05 01:07.632 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Brianza Jr SRGrandPrix05 01:05.738 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Brianza Jr SRGrandPrix05 01:04.839 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States V2brandsgp Corvette C5-R 01:33.459 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Mosport Corvette C5-R 01:16.790 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Toban Long 24 PCC2005 01:53.834 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Indianapolis 500 rF3 2008 00:53.356 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Indianapolis 500 rF3 2008 00:52.969 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Kyalami79 rF3 2008 01:16.902 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Kyalami79 rF3 2008 01:16.510 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Mills Long rF3 2008 01:18.131 Q 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Mills Long rF3 2008 01:17.365 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Toban Short rTrainer Adv 2008 01:10.706 O 2008-08-17 20:52:48 [+] |  [--]
Timmy Ferrell United States Zandvoort67 rtAdvanced 01:32.053 Q 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Indianapolis Rc rtAdvanced 01:50.935 O 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Brianza Oval rtAdvanced 01:04.093 Q 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Brianza Hista rtAdvanced 01:20.945 Q 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Brianza Hista rtAdvanced 01:20.891 O 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Birmingham Mp Club rtAdvanced 00:35.224 Q 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Phoenix NSCRS06 00:30.498 O 2008-08-17 20:52:47 [+] |  [--]
Timmy Ferrell United States Indianapolis Rc FIA F1 2005 01:21.900 O 2008-08-17 20:52:47 [+] |  [--]
Craig Burns Australia Midohio Nochicane SRGrandPrix05 01:56.335 O 2008-08-17 17:48:14 [+] |  [--]
Craig Burns Australia Nas International rF3 2008 01:23.931 Q 2008-08-17 17:48:14 [+] |  [--]
Craig Burns Australia Nas International rF3 2008 01:23.550 O 2008-08-17 17:48:14 [+] |  [--]
Bill Morris United States Indianapolis 500 Indycar1995 00:40.025 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Rouen 1955 70 Cortina TC-8 02:46.376 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Nas International GTA TC-8 01:50.867 Q 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Nas International GTA TC-8 01:49.653 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Nas International Cortina TC-8 01:46.894 Q 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Nas International Cortina TC-8 01:46.293 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Midohio Chicane Cortina TC-8 01:53.173 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Lemans 1977 GTA TC-8 05:34.028 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Chesterfield100 Cortina TC-8 01:57.634 O 2008-08-17 16:07:56 [+] |  [--]
Bill Morris United States Monza67 F167 01:26.760 O 2008-08-17 16:07:56 [+] |  [--]
Ondrej Streda Czech Republic Detroitstreetsgp F1 1988 01:31.462 O 2008-08-17 14:14:50 [+] |  [--]
Ondrej Streda Czech Republic Interlagos 2005 F1 1988 01:19.072 O 2008-08-17 12:39:57 [+] |  [--]
Grimmi Germany A1ring Indycar1995 01:23.165 Q 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany A1ring Indycar1995 01:22.566 O 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany 67 Machwerk Indycar1995 07:24.769 O 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany 24h Indycar1995 10:05.830 O 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany 24hlemans Indycar1995 03:40.366 O 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany 67 Spa Indycar1995 02:54.683 Q 2008-08-17 07:14:28 [+] |  [--]
Grimmi Germany 67 Spa Indycar1995 02:54.683 O 2008-08-17 07:14:28 [+] |  [--]
Adrie Netherlands Daytona Road Indycar1995 01:37.143 O 2008-08-16 19:28:45 [+] |  [--]
Tihamér Balabás Hungary Brianza Oval SR3-252 01:09.954 O 2008-08-16 17:07:32 [+] |  [--]

  rF Rank version 0.50 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank-contact@googlegroups.com!