Current Mod/Track Promotion

Madza 787 / Le Mans 2004
Track Info / Mod info
#NameTime
1Bert Pitzke03:38.657
2Mike Dornbierer03:39.126
3rr03:39.634

How about a forum for the ranks?
Great idea, I would use them
Meh, let's see
I hate web forums
don't care

Results

Laptimes: 189321
Drivers: 1365

Latest updates
MystaMagoo
2010-03-13 18:31:34
Andres Oggero
2010-03-13 17:48:37
Noel Hibbard (ermax18)
2010-03-13 17:40:25
Jürgen Martin
2010-03-13 16:50:51
Blutch
2010-03-13 16:34:52
Local time 20:12
Top Mods
V8 Supercar 9303
Megane 8574
PCC05 6422
Endurance 5463
BMW 320 E21 3971
Top Drivers
Grimmi 6039
Syunalibra 5459
Kwik 1983
Marc van Niekerk 1758
Bustedknuckles5 1751
Andrew Ward 1696
Nick Phillips 1686
Peg 1476
Veng 1430
MystaMagoo 1219

New Tracks
2004lemans Ac (A)
Lakesidepark (A)
Albacete (A)

New Classes
Mazda Racing Teams ()
F1 1993 (F1 1993 LE)
F171 ()
Nagt ()
Gt-r ()
Elite gts-4 ()
Srtcc (Simracers Touring Car Championship)
Misc (TCL)

Come join our new forum over at http://forums.gplrank.info. See you there!

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
MystaMagoo United Kingdom Diablo Hills3 Endurance 01:36.135 O 2010-03-13 18:31:26 [+] |  [--]
MystaMagoo United Kingdom Toban Long LM-GT2 01:24.707 O 2010-03-13 18:31:25 [+] |  [--]
MystaMagoo United Kingdom S Heights Short LM-GT2 00:32.642 O 2010-03-13 18:31:25 [+] |  [--]
MystaMagoo United Kingdom Orchard Lake Oval LM-GT2 00:39.517 O 2010-03-13 18:31:25 [+] |  [--]
MystaMagoo United Kingdom Nas Britishgp LM-GT2 01:41.825 O 2010-03-13 18:31:25 [+] |  [--]
MystaMagoo United Kingdom Mills Long LM-GT2 01:09.568 O 2010-03-13 18:31:25 [+] |  [--]
Andres Oggero Argentina Sebring1970 Prototype 3000 02:44.778 Q 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Sebring1970 Prototype 3000 01:44.173 O 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Osterreichring79 Prototype 3000 01:50.519 Q 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Osterreichring79 Prototype 3000 01:50.245 O 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Lemans70 Sports 5000 03:31.937 O 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Brands 2005 Gp Prototype 3000 01:33.348 Q 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Brands 2005 Gp Prototype 3000 01:33.348 O 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina 67spa Prototype 3000 03:25.258 Q 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina 67spa Prototype 3000 03:24.727 O 2010-03-13 17:48:37 [+] |  [--]
Andres Oggero Argentina Brands 2005 Gp PCC2005 01:29.530 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Brands 2005 Gp PCC2005 01:28.974 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Jarama PCC2005 01:38.513 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Kya Gpm 05 PCC2005 01:45.260 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Kya Gpm 05 PCC2005 01:44.784 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Lagunaseca Gp PCC2005 01:28.154 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Lagunaseca Gp PCC2005 01:28.154 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Midohio Chicane PCC2005 01:27.248 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Oldringpark Class PCC2005 01:54.263 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Oldringpark Class PCC2005 01:53.478 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Oranparklidar PCC2005 01:10.512 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Oranparklidar PCC2005 01:10.425 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Watkinsglen Gp PCC2005 01:48.515 Q 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Watkinsglen Gp PCC2005 01:48.093 O 2010-03-13 17:48:36 [+] |  [--]
Andres Oggero Argentina Buenosaires79 1991_LE McLaren 01:34.875 O 2010-03-13 17:48:35 [+] |  [--]
Andres Oggero Argentina Lemans70 F1 1985 03:11.855 O 2010-03-13 17:48:35 [+] |  [--]
Andres Oggero Argentina Monza 1988 C4 F1 1985 01:33.160 Q 2010-03-13 17:48:35 [+] |  [--]
Andres Oggero Argentina Lemans 1977 Prototype 3000 04:11.060 O 2010-03-13 17:48:34 [+] |  [--]
Andres Oggero Argentina Buenosaires79 Prototype 3000 02:10.810 O 2010-03-13 17:48:34 [+] |  [--]
Andres Oggero Argentina Buenosaires79 CART 1998 01:38.594 O 2010-03-13 17:48:34 [+] |  [--]
Andres Oggero Argentina Indianapolis 500 CART 1998 00:42.104 Q 2010-03-13 17:48:34 [+] |  [--]
Andres Oggero Argentina Ring Tourist CART 1998 06:46.293 O 2010-03-13 17:48:34 [+] |  [--]
Andres Oggero Argentina Vanport 2007 CART 1998 01:03.988 Q 2010-03-13 17:48:34 [+] |  [--]
Jürgen Martin Germany Mfinthen Dtm SRTCC 01:29.623 O 2010-03-13 16:50:51 [+] |  [--]
Steve Taylor South Africa Mosport WTCC 2008 01:21.537 Q 2010-03-13 09:32:58 [+] |  [--]
Steve Taylor South Africa Mosport WTCC 2008 01:21.231 O 2010-03-13 09:32:58 [+] |  [--]
MystaMagoo United Kingdom Diablo Hills3 Endurance 01:36.135 O 2010-03-13 18:31:26 [+] |  [--]
MystaMagoo United Kingdom Evil Mountain3 LM-GT2 01:31.074 O 2010-03-13 08:34:31 [+] |  [--]
Bustedknuckles5 United States Lagunaseca Gp LM-GT2 01:17.828 Q 2010-03-13 00:13:57 [+] |  [--]
Bustedknuckles5 United States Nuer Sprint LM-GT2 01:19.978 O 2010-03-13 00:13:57 [+] |  [--]
Bustedknuckles5 United States Rouen 1974 94 LM-GT2 01:41.537 O 2010-03-13 00:13:56 [+] |  [--]
Matthias Bögel Germany 2004lemans Ac Mazda_Racing_Teams 03:45.627 Q 2010-03-12 15:44:24 [+] |  [--]
Andrew Ward England Falkenberggp SRTCC 00:55.567 O 2010-03-12 11:33:18 [+] |  [--]
Blutch France Paulricard Httt Gt GT1 02:09.793 Q 2010-03-11 14:59:58 [+] |  [--]
Blutch France Paulricard Httt Gt GT1 02:09.793 O 2010-03-11 14:59:58 [+] |  [--]
Camille Spronken Netherlands Roadamerica GT2 02:08.830 O 2010-03-10 19:11:40 [+] |  [--]
Bert Pitzke Germany 2004lemans Ac Mazda_Racing_Teams 03:38.657 O 2010-03-10 12:15:20 [+] |  [--]
Bustedknuckles5 United States Essington Long LM-GT2 01:30.355 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States Croft07 LM-GT2 01:14.621 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States Birmingham Mp Long LM-GT2 01:17.013 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States 24h LM-GT2 09:12.822 O 2010-03-10 09:07:38 [+] |  [--]
Bustedknuckles5 United States Birmingham Mp Short LM-GT2 00:52.215 O 2010-03-10 09:07:38 [+] |  [--]
Steve Taylor South Africa Mosport WTCC 2008 01:21.231 O 2010-03-13 09:32:58 [+] |  [--]
Jitesh Mistry England Paulricard 1988 MP4-21 01:01.554 O 2010-03-09 15:38:21 [+] |  [--]
Jitesh Mistry England Paulricard 1988 P1 01:12.308 O 2010-03-09 15:38:21 [+] |  [--]
Camille Spronken Netherlands Zolder GT2 01:34.865 Q 2010-03-08 18:13:34 [+] |  [--]
Camille Spronken Netherlands Zolder GT2 01:34.865 O 2010-03-08 18:13:34 [+] |  [--]
Uwe Schürkamp Germany Paulricard 1988 GT1 01:17.970 Q 2010-03-08 16:56:28 [+] |  [--]
Bert Pitzke Germany Midohio Nochicane Mazda_Racing_Teams 01:15.993 O 2010-03-08 11:41:45 [+] |  [--]
Noel Hibbard (ermax18) United States Mmm Hiddenvalley NAGT 01:09.548 O 2010-03-08 09:30:34 [+] |  [--]
Michael Miller United States Vaylinelong ZondaRS 01:03.265 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Varano S101 01:03.063 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Varano BMW Sauber F1.08 00:58.400 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Vallecupa GallardoGT3 01:42.319 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Tourist Fall DBR9V2CH 07:28.536 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Thermalito ZondaRS 02:01.304 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Symmonsplains AudiR8 00:46.371 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Orchard Lake Oval BMW Sauber F1.08 00:30.324 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Northpoint S101 00:49.241 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 GallardoGT3 00:52.635 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 GallardoGT3 00:52.635 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 DBR9V2CH 00:50.935 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 DBR9V2CH 00:50.161 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Monaco79 GallardoGT3 01:39.050 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Monaco79 GallardoGT3 01:39.050 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Mickhausen GallardoGT3 01:32.511 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Mickhausen DBR9V2CH 00:02.290 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Lueckendorf DBR9V2CH 01:27.674 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Lueckendorf BMW 2007 00:05.572 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Ireland GallardoGT3 02:36.762 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Cadwell DBR9V2CH 01:15.869 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Brianza Full S101 02:26.080 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring ZondaRS 00:49.231 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring DBR9V2CH 00:49.750 Q 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring DBR9V2CH 00:49.750 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring BMW 320 E21 00:58.034 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp ZType 01:44.534 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp S101 01:20.700 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp Ford RS200 01:27.945 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States Adelaide Gp FIS 2006 01:16.359 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States Adelaide Gp AudiR8 01:20.893 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States 67panorama BMW Sauber F1.08 01:47.033 O 2010-03-08 07:46:41 [+] |  [--]
Bustedknuckles5 United States Vairano LM-GT2 01:00.000 O 2010-03-08 01:59:16 [+] |  [--]
Bustedknuckles5 United States Nuer Sprint LM-GT2 01:19.978 O 2010-03-13 00:13:57 [+] |  [--]
Bustedknuckles5 United States Vairano Proton 01:01.151 O 2010-03-08 01:59:12 [+] |  [--]

  rF Rank version 0.52 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank_contact@blw.net!