Would you use a GPLRank-like "League Central" feature for your rfactor league?
Yes, certainly
No
I already use some other solution
What's league central?
Don't care

Results

Laptimes: 146055
Drivers: 1217

Latest updates
Michael Miller
2008-11-20 03:29:15
Jean Audette
2008-11-19 22:14:49
MystaMagoo
2008-11-19 17:01:36
Uwe Schürkamp
2008-11-19 15:02:34
Matthias Bögel
2008-11-19 12:36:12
Local time 06:04
Top Mods
Megane 8489
V8 Supercar 8279
PCC05 6380
Endurance 3854
ETCC2003 3424
Top Drivers
Syuna 3070
Grimmi 2955
Kwik 1742
Bustedknuckles5 1556
Veng 1393
Andrew Ward 1300
Nick Phillips 1121
Marc van Niekerk 1107
David Schneider 991
Craig Johnson 917

New Tracks
Kielcee (A)
Ledenon 2008 (A)
Montecarlo 1988 C4 (A)

New Classes
1975 World Cs (BMW CSL)
Tvr gts-12 (HISTORI)
Elan gts-10 (HISTORI)
Corvette 74 gts-22 (HISTORI)
Alpine gts-8 (HISTORI)
Mkii tc-5 (HISTORI)
Lm-72 capri (HISTORI)
Lm-72 bmw (HISTORI)

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
Michael Miller United States Symmonsplains BMW Sauber F1.08 00:43.531 O 2008-11-20 03:26:53 [+] |  [--]
Michael Miller United States Cadwell BMW Sauber F1.08 00:59.719 O 2008-11-20 03:26:53 [+] |  [--]
Michael Miller United States Lagunaseca BMW Sauber F1.08 01:15.361 O 2008-11-20 03:26:52 [+] |  [--]
Michael Miller United States Lueckendorf BMW Sauber F1.08 01:04.263 O 2008-11-20 03:26:52 [+] |  [--]
Jean Audette Canada Montreal MMG F1 2007 SE 01:15.018 O 2008-11-19 22:14:49 [+] |  [--]
Jean Audette Canada Magny-cours MMG F1 2007 SE 01:14.310 O 2008-11-19 22:14:48 [+] |  [--]
Uwe Schürkamp Germany Montecarlo 1988 C4 Toyot 01:37.803 O 2008-11-19 15:02:34 [+] |  [--]
Uwe Schürkamp Germany Montecarlo 1988 C4 FN2007 01:26.614 O 2008-11-19 12:30:30 [+] |  [--]
Grimmi Germany Watkins Glen Sl Season 2006 00:54.486 O 2008-11-19 11:38:38 [+] |  [--]
Michael Miller United States Hitchin Short rtSchool 00:51.307 Q 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Hitchin Short rtSchool 00:50.987 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Nas International AudiR8 01:11.217 Q 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Nas International AudiR8 01:11.217 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Cadwell Sports 2000 01:28.615 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Hitchin Short BMW 320 E21 00:48.202 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Toban Long 1.8L X-Power VVC 01:53.876 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States S Heights Short BMW 2007 00:29.482 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Russian Ring BMW 2007 01:19.802 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Putnam Oval BMW 2007 00:21.038 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Orchard Lake Oval BMW 2007 00:29.660 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Mills Long Lola 01:10.721 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Mills Long AudiR8 01:09.239 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf rtAdvanced 01:41.641 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf GT3 02:31.608 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf GP3 01:58.328 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf BMW 320 E21 01:42.286 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf Bentley 01:36.627 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lueckendorf AudiR8 01:14.632 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Lienz Innercity BMW 320 E21 01:23.960 O 2008-11-19 04:42:49 [+] |  [--]
Michael Miller United States Joesville Speedway BMW 2007 00:11.020 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Joesville Speedway BMW 2007 00:10.892 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Joesville Speedway Bentley 00:13.666 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Jacksonville500 BMW 2007 00:43.138 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Jacksonville500 AudiR8 00:45.529 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Hitchin Short Classic 01:00.303 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Hitchin Short Classic 01:00.303 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Hitchin Short BMW 2007 00:37.633 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Hitchin Short AudiR8 00:37.341 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Fortworth BMW 2007 00:24.363 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Fortworth BMW 2007 00:24.363 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Chateauroux RC1 00:38.637 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Chateauroux RC1 00:38.229 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Chateauroux Classic 00:45.610 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Cadwell Classic 01:44.031 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Cadwell BMW 2007 01:04.657 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Cadwell AudiR8 01:07.988 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Brianza Oval BMW 2007 00:43.639 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Brianza Oval BMW 2007 00:43.277 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Brianza Oval 55MB 01:03.561 Q 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Avus1967 BMW 2007 01:33.027 O 2008-11-19 04:42:48 [+] |  [--]
Michael Miller United States Adelaide Se BMW 2007 01:29.681 O 2008-11-19 04:42:48 [+] |  [--]
Bustedknuckles5 United States Montreal 2008 On LM 01:31.717 O 2008-11-19 03:39:44 [+] |  [--]
Bustedknuckles5 United States Mtlimerock LM 01:24.377 O 2008-11-19 03:39:44 [+] |  [--]
Adrie Netherlands Monaco-gp BMW Sauber F1.08 01:22.334 O 2008-11-19 02:17:00 [+] |  [--]
Adrie Netherlands Gp200 LM-P1 01:18.358 O 2008-11-19 02:17:00 [+] |  [--]
Adrie Netherlands Spa 1988 C4 F1CTDP05SE 02:02.561 O 2008-11-19 02:16:58 [+] |  [--]
Brian Bowles United States Joesville Speedway F1_1988_LE 00:13.115 O 2008-11-18 20:39:24 [+] |  [--]
Juju Fujita Japan Varano Supercop 01:14.205 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Oldringpark Fch2 Supercop 01:07.150 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Ledenon 2008 Supercop 01:38.448 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Ledenon 2008 Supercop 01:35.351 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Jarama Supercop 01:40.323 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Fostersc Supercop 01:09.602 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Fostersc Supercop 01:07.923 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Falkenberggp Supercop 00:55.334 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Falkenberggp Supercop 00:52.500 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Toban Long SRM_ETCS 01:43.334 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan 05tiaida SRM_ETCS 01:43.507 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan 05tiaida SRM_ETCS 01:42.049 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Varano WTCC-2007 01:15.972 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Bathurst 2006 Mustang 02:24.747 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Bathurst 2006 Mustang 02:18.165 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Birmingham Mp Long C6 01:34.487 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Bullrun2008 Mustang 02:00.143 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Cleveland2006fps NAGT07 01:19.648 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Katsuofuji NAGT07 01:48.909 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Katsuofuji NAGT07 01:48.230 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Katsuofuji Mustang 01:47.909 Q 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Katsuofuji Mustang 01:47.909 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Londrina Mustang 01:23.869 O 2008-11-18 04:28:16 [+] |  [--]
Juju Fujita Japan Londrina C6 01:23.968 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Londrina C6 01:23.448 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas International Viper-CC 01:28.299 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas International NAGT07 01:29.396 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas International NAGT07 01:28.273 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas International Mustang 01:27.218 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas International GTO 01:29.804 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Queensland Mustang 01:14.337 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Queensland Mustang 01:13.758 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Watkinsglen Long NAGT07 01:55.632 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Watkinsglen Long NAGT07 01:55.048 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Suzuka-gp4 Indycar1995 01:43.656 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Suzuka-2005 Indycar1995 01:43.799 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Suzuka-2005 Indycar1995 01:43.799 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Monterrey 2006 Indycar1995 01:19.451 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Monterrey 2006 Indycar1995 01:19.451 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Elkhartlake Indycar1995 01:48.859 O 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Detroit Indycar1995 01:13.599 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas Britishgp GP2_HISTORIC 01:31.808 Q 2008-11-18 04:28:15 [+] |  [--]
Juju Fujita Japan Nas Britishgp GP2_HISTORIC 01:31.377 O 2008-11-18 04:28:15 [+] |  [--]

  rF Rank version 0.51 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank-contact@googlegroups.com!