Current Mod/Track Promotion

F1 Style at Silverstone
Track Info / Mod info
#NameTime
1Pepcan01:17.474
2Zasoune01:18.097
3Nicolas Aeren01:18.141
4David G Fisher01:18.558
5Luc01:18.581
6James Muir01:18.681

Preferred upload method?
N. Hibbards rF upload
Dave Purdys excellent tool
Mikes BAT file
Hoovers Old School Python
Morse Code

Results

Laptimes: 169600
Drivers: 1316

Latest updates
adriano
2009-07-04 01:49:51
MystaMagoo
2009-07-03 18:58:48
Kevin Jay
2009-07-03 15:39:58
Kwik
2009-07-03 02:57:15
Richard Busch
2009-07-02 15:31:05
Local time 02:23
Top Mods
V8 Supercar 9002
Megane 8572
PCC05 6423
Endurance 4834
BMW 320 E21 3661
Top Drivers
Grimmi 3943
Syuna 3733
Kwik 1851
Bustedknuckles5 1635
Peg 1476
Nick Phillips 1472
Andrew Ward 1463
Marc van Niekerk 1428
Veng 1423
Gary Kemp 1136

New Tracks
Gnsi (A)
Omnitel1000km (A)
Brno65 (A)

New Classes
Fn2008 (Formula Nippon 2008)
Dbr9 (EOAA GT)
Season 2009 (F1 2009 F1RL)
Team Players C6r (Team Players Corvette C6R)
B version (Brabham Masters 2009)
Bmw 320 turbo (DRM 1.0)
Porsche 935 turbo (DRM 1.0)
Champ0 (IDT 2007 Champcar series)

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
adriano Brazil Pittsburgh Full SuperkartChallenge 00:51.399 O 2009-07-04 00:40:11 [+] |  [--]
MystaMagoo United Kingdom Aardvark 1980 01:10.769 O 2009-07-03 18:58:47 [+] |  [--]
Kevin Jay United States Desertmiledirt CORR 00:57.602 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Nas Britishgp TEAM_PLAYERS_C6R 01:54.611 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Watkinsglen Gp TEAM_PLAYERS_C6R 01:46.542 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Interlagos Gp Mustang 01:42.281 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Interlagos Gp CTS-V 01:43.573 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Istanbul LM-P1 01:48.832 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Birmingham Mp Long LM-GT1 01:22.871 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Cleveland2006 LM-GT1 01:10.803 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Lienz Foothills LM-GT1 00:51.028 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Lienz Gp LM-GT1 02:50.177 Q 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Lienz Gp LM-GT1 02:50.177 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Roadamerica LM-GT1 02:01.495 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Spa LM-GT1 02:22.281 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Westwood LM-GT1 01:03.250 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Daytonarc Ford 01:53.409 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Longbeachidt Lotus 01:18.033 O 2009-07-03 15:39:58 [+] |  [--]
Kevin Jay United States Barcelona Gp MP4-21 01:17.122 Q 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Barcelona Gp MP4-21 01:17.122 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Midohio EE_LMP1 2008 01:17.956 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Vanport 2007 Nc BMW_M3GTR 01:56.858 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Orchard Lake Oval BMW_M3GTR 00:55.013 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Daytonarc BMW_M3GTR 02:01.337 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Indianapolis 500 BMW1 01:10.466 O 2009-07-03 15:39:57 [+] |  [--]
Kevin Jay United States Jacksonville500 BMW1 01:06.022 O 2009-07-03 15:39:57 [+] |  [--]
Kwik Canada Monaco-gp LM-GT1 01:33.426 O 2009-07-03 02:57:14 [+] |  [--]
Kwik Canada Nas Britishgp LM-GT2 01:45.710 O 2009-07-03 02:57:14 [+] |  [--]
Kwik Canada Sebring12h LM-GT2 02:08.516 O 2009-07-03 02:57:14 [+] |  [--]
Kwik Canada Troisriv LM-GT2 01:04.311 O 2009-07-03 02:57:14 [+] |  [--]
Kwik Canada Troisriv LM-GT1 01:00.036 O 2009-07-03 02:57:14 [+] |  [--]
Richard Busch United States Watkinsglen Gp TEAM_PLAYERS_C6R 01:50.299 O 2009-07-02 15:31:04 [+] |  [--]
Richard Busch United States Roadatlanta07 TEAM_PLAYERS_C6R 01:27.340 O 2009-07-02 15:31:04 [+] |  [--]
Richard Busch United States Limerock Normal FN2008 00:45.006 O 2009-07-02 15:31:03 [+] |  [--]
Richard Busch United States Indy500 CART 1998 00:41.236 Q 2009-07-02 15:31:02 [+] |  [--]
Richard Busch United States Indy500 CART 1998 00:40.854 O 2009-07-02 15:31:02 [+] |  [--]
Wojtek Musial Poland Lemans 1979 Porsche GTS-22 04:21.420 O 2009-07-01 20:22:33 [+] |  [--]
Wojtek Musial Poland Midohio Nochicane Sports 2000 01:29.566 Q 2009-07-01 20:22:33 [+] |  [--]
Wojtek Musial Poland Midohio Nochicane Sports 2000 01:29.566 O 2009-07-01 20:22:33 [+] |  [--]
Charles Hodges United States Watkinsglen Long PMSC2007 01:46.769 Q 2009-07-01 19:21:12 [+] |  [--]
Charles Hodges United States Midohio Nochicane PMSC2007 01:21.577 Q 2009-07-01 19:21:12 [+] |  [--]
Charles Hodges United States Lemans 1979 LM-GT1 03:26.776 Q 2009-07-01 19:21:12 [+] |  [--]
rr Germany Midohio Chicane B version 01:12.927 O 2009-07-01 12:45:29 [+] |  [--]
Michele Borghesani Italy Monza79 AType 01:22.938 O 2009-06-30 20:15:44 [+] |  [--]
Michele Borghesani Italy Kyalami79 Sports 2000 01:31.950 O 2009-06-30 20:15:43 [+] |  [--]
Michele Borghesani Italy Kyalami79 Grand Touring 2000 01:37.853 O 2009-06-30 20:15:43 [+] |  [--]
Grimmi Germany 3enna V8 Supercar 01:46.795 Q 2009-06-30 15:53:16 [+] |  [--]
Grimmi Germany 3enna Supercop 02:03.429 Q 2009-06-30 15:53:16 [+] |  [--]
Grimmi Germany 3enna AType 02:04.381 Q 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 2006 Charade FIAT 02:13.806 Q 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 2006 Charade FIAT 02:13.806 O 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 3enna BMW M3 01:50.387 Q 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 3enna BMW M3 01:50.387 O 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 2006 Charade CSR200 02:04.168 Q 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 2006 Charade CSR200 02:04.168 O 2009-06-30 15:53:14 [+] |  [--]
Grimmi Germany 3enna PCC2005 01:49.344 Q 2009-06-30 15:53:13 [+] |  [--]
Grimmi Germany 3enna PCC2005 01:49.344 O 2009-06-30 15:53:13 [+] |  [--]
Grimmi Germany 2006 Charade PCC2005 02:05.358 Q 2009-06-30 15:53:13 [+] |  [--]
Grimmi Germany 2006 Charade PCC2005 02:05.358 O 2009-06-30 15:53:13 [+] |  [--]
Grimmi Germany 2006 Charade EspBase 02:36.106 Q 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 2006 Charade EspBase 02:36.106 O 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 3enna BMW 2007 01:19.260 Q 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 3enna BMW 2007 01:19.260 O 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 2006 Charade rtSchool 02:37.021 Q 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 2006 Charade rtSchool 02:23.277 O 2009-06-30 15:53:12 [+] |  [--]
Grimmi Germany 3enna Human Player 01:26.403 Q 2009-06-30 15:53:11 [+] |  [--]
Grimmi Germany 3enna Human Player 01:26.403 O 2009-06-30 15:53:11 [+] |  [--]
Grimmi Germany 3enna LM 01:35.519 Q 2009-06-30 15:53:11 [+] |  [--]
Grimmi Germany 3enna LM 01:35.519 O 2009-06-30 15:53:11 [+] |  [--]
Grimmi Germany 05tiaida LM 01:27.046 Q 2009-06-30 15:53:10 [+] |  [--]
Grimmi Germany 2006 Charade JF3_2007 01:52.998 Q 2009-06-30 15:53:10 [+] |  [--]
Grimmi Germany 2006 Charade JF3_2007 01:52.998 O 2009-06-30 15:53:10 [+] |  [--]
Grimmi Germany 3enna Tyrrell 01:39.031 Q 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 3enna Tyrrell 01:39.031 O 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 3enna Ferrari 01:59.350 Q 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 3enna Ferrari 01:59.350 O 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 3enna Alfa 01:42.414 Q 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 05tiaida Arrows 01:29.718 Q 2009-06-30 15:53:09 [+] |  [--]
Grimmi Germany 3enna GallardoGT3 01:41.438 Q 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 3enna FormulaBMW 01:59.085 Q 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 3enna FormulaBMW 01:59.085 O 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 2006 Charade FormulaBMW 02:00.765 Q 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 2006 Charade FormulaBMW 02:00.765 O 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 05tiaida FN2008 01:20.872 Q 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 05tiaida FN2008 01:20.872 O 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 3enna FN2007 01:26.081 Q 2009-06-30 15:53:08 [+] |  [--]
Grimmi Germany 05tiaida McLaren 2007 01:14.635 Q 2009-06-30 15:53:07 [+] |  [--]
Grimmi Germany 05tiaida McLaren 2007 01:14.635 O 2009-06-30 15:53:07 [+] |  [--]
Grimmi Germany 3enna F3Euro_2007 01:43.665 Q 2009-06-30 15:53:07 [+] |  [--]
Grimmi Germany 3enna F3Euro_2007 01:43.665 O 2009-06-30 15:53:07 [+] |  [--]
Grimmi Germany 3enna CTDP F1 2005 01:29.273 Q 2009-06-30 15:53:06 [+] |  [--]
Grimmi Germany 3enna F167 01:44.725 Q 2009-06-30 15:53:06 [+] |  [--]
Grimmi Germany 3enna F167 01:44.725 O 2009-06-30 15:53:06 [+] |  [--]
Grimmi Germany 3enna DBR9V2CH 01:40.802 Q 2009-06-30 15:53:05 [+] |  [--]
Grimmi Germany 3enna Clio_Cup 02:02.879 Q 2009-06-30 15:53:05 [+] |  [--]
Grimmi Germany 2006 Charade R500 02:09.224 Q 2009-06-30 15:53:05 [+] |  [--]
Grimmi Germany 2006 Charade Caterbusa 02:28.913 Q 2009-06-30 15:53:05 [+] |  [--]
Grimmi Germany 2006 Charade BMW1 02:20.592 Q 2009-06-30 15:53:04 [+] |  [--]
Grimmi Germany 2006 Charade Alf 02:17.276 Q 2009-06-30 15:53:02 [+] |  [--]
Grimmi Germany Aintree GTO 02:00.894 O 2009-06-30 15:53:02 [+] |  [--]

  rF Rank version 0.52 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank-contact@googlegroups.com!