Current Mod/Track Promotion

Madza 787 / Le Mans 2004
Track Info / Mod info
#NameTime
1Bert Pitzke03:38.657
2Mike Dornbierer03:39.126
3rr03:39.634

How about a forum for the ranks?
Great idea, I would use them
Meh, let's see
I hate web forums
don't care

Results

Laptimes: 189249
Drivers: 1365

Latest updates
Blutch
2010-03-11 14:59:58
Bustedknuckles5
2010-03-11 14:29:19
Uwe Schürkamp
2010-03-11 14:03:23
Camille Spronken
2010-03-10 19:11:41
Massimiliano Cifelli
2010-03-10 16:36:00
Local time 16:25
Top Mods
V8 Supercar 9303
Megane 8574
PCC05 6422
Endurance 5463
BMW 320 E21 3971
Top Drivers
Grimmi 6039
Syunalibra 5459
Kwik 1983
Marc van Niekerk 1758
Bustedknuckles5 1748
Andrew Ward 1696
Nick Phillips 1686
Peg 1476
Veng 1430
MystaMagoo 1213

New Tracks
2004lemans Ac (A)
Lakesidepark (A)
Albacete (A)

New Classes
Mazda Racing Teams ()
F1 1993 (F1 1993 LE)
F171 ()
Nagt ()
Gt-r ()
Elite gts-4 ()
Srtcc (Simracers Touring Car Championship)
Misc (TCL)

Come join our new forum over at http://forums.gplrank.info. See you there!

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
Blutch France Paulricard Httt Gt GT1 02:09.793 Q 2010-03-11 14:59:58 [+] |  [--]
Blutch France Paulricard Httt Gt GT1 02:09.793 O 2010-03-11 14:59:58 [+] |  [--]
Camille Spronken Netherlands Roadamerica GT2 02:08.830 O 2010-03-10 19:11:40 [+] |  [--]
Bert Pitzke Germany 2004lemans Ac Mazda_Racing_Teams 03:38.657 O 2010-03-10 12:15:20 [+] |  [--]
Bustedknuckles5 United States Essington Long LM-GT2 01:30.355 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States Croft07 LM-GT2 01:14.621 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States Birmingham Mp Long LM-GT2 01:17.013 O 2010-03-10 09:07:39 [+] |  [--]
Bustedknuckles5 United States 24h LM-GT2 09:12.822 O 2010-03-10 09:07:38 [+] |  [--]
Bustedknuckles5 United States Birmingham Mp Short LM-GT2 00:52.215 O 2010-03-10 09:07:38 [+] |  [--]
Steve Taylor South Africa Mosport WTCC 2008 01:22.194 O 2010-03-09 20:42:24 [+] |  [--]
Jitesh Mistry England Paulricard 1988 MP4-21 01:01.554 O 2010-03-09 15:38:21 [+] |  [--]
Jitesh Mistry England Paulricard 1988 P1 01:12.308 O 2010-03-09 15:38:21 [+] |  [--]
Camille Spronken Netherlands Zolder GT2 01:34.865 Q 2010-03-08 18:13:34 [+] |  [--]
Camille Spronken Netherlands Zolder GT2 01:34.865 O 2010-03-08 18:13:34 [+] |  [--]
Uwe Schürkamp Germany Paulricard 1988 GT1 01:17.970 Q 2010-03-08 16:56:28 [+] |  [--]
Bert Pitzke Germany Midohio Nochicane Mazda_Racing_Teams 01:15.993 O 2010-03-08 11:41:45 [+] |  [--]
Noel Hibbard (ermax18) United States Mmm Hiddenvalley NAGT 01:09.548 O 2010-03-08 09:30:34 [+] |  [--]
Michael Miller United States Vaylinelong ZondaRS 01:03.265 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Varano S101 01:03.063 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Varano BMW Sauber F1.08 00:58.400 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Vallecupa GallardoGT3 01:42.319 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Tourist Fall DBR9V2CH 07:28.536 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Thermalito ZondaRS 02:01.304 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Symmonsplains AudiR8 00:46.371 O 2010-03-08 07:46:44 [+] |  [--]
Michael Miller United States Orchard Lake Oval BMW Sauber F1.08 00:30.324 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Northpoint S101 00:49.241 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 GallardoGT3 00:52.635 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 GallardoGT3 00:52.635 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 DBR9V2CH 00:50.935 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Norisring2005 DBR9V2CH 00:50.161 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Monaco79 GallardoGT3 01:39.050 Q 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Monaco79 GallardoGT3 01:39.050 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Mickhausen GallardoGT3 01:32.511 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Mickhausen DBR9V2CH 00:02.290 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Lueckendorf DBR9V2CH 01:27.674 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Lueckendorf BMW 2007 00:05.572 O 2010-03-08 07:46:43 [+] |  [--]
Michael Miller United States Ireland GallardoGT3 02:36.762 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Cadwell DBR9V2CH 01:15.869 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Brianza Full S101 02:26.080 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring ZondaRS 00:49.231 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring DBR9V2CH 00:49.750 Q 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring DBR9V2CH 00:49.750 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Bonyring BMW 320 E21 00:58.034 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp ZType 01:44.534 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp S101 01:20.700 O 2010-03-08 07:46:42 [+] |  [--]
Michael Miller United States Adelaide Gp Ford RS200 01:27.945 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States Adelaide Gp FIS 2006 01:16.359 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States Adelaide Gp AudiR8 01:20.893 O 2010-03-08 07:46:41 [+] |  [--]
Michael Miller United States 67panorama BMW Sauber F1.08 01:47.033 O 2010-03-08 07:46:41 [+] |  [--]
Bustedknuckles5 United States Vairano LM-GT2 01:00.000 O 2010-03-08 01:59:16 [+] |  [--]
Bustedknuckles5 United States Nuer Sprint LM-GT2 01:20.027 O 2010-03-08 01:59:16 [+] |  [--]
Bustedknuckles5 United States Vairano Proton 01:01.151 O 2010-03-08 01:59:12 [+] |  [--]
John Peterman United States Limerock Normal NAGT 00:56.785 O 2010-03-07 18:07:36 [+] |  [--]
John Peterman United States Stpetersburg 2003 NAGT 01:19.595 O 2010-03-07 18:07:36 [+] |  [--]
John Peterman United States Toban Long NAGT 01:48.081 O 2010-03-07 18:07:36 [+] |  [--]
Jitesh Mistry England Paulricard 1988 P1 01:12.308 O 2010-03-09 15:38:21 [+] |  [--]
Jitesh Mistry England Lagunaseca Alms NAGT 01:43.932 O 2010-03-07 13:29:02 [+] |  [--]
Jitesh Mistry England Toban Short Rev P1 00:53.594 O 2010-03-07 13:29:00 [+] |  [--]
Jitesh Mistry England Toban Short CART 1998 00:47.515 O 2010-03-07 13:29:00 [+] |  [--]
Andrew Ward England Falkenberggp SRTCC 00:55.803 O 2010-03-07 12:01:29 [+] |  [--]
Daniel Gomez Argentina Tourist Sports 5000 08:01.449 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Tourist Prototype 3000 08:02.199 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Osterreichring79 Prototype 3000 01:52.641 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Moron Sports 5000 01:58.384 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Monza 1988 C4 Grand Touring 5000 02:00.224 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Lemans 1979 Grand Touring 5000 04:08.860 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Kyalami79 Grand Touring 5000 01:30.917 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Daytona Road Sports 5000 01:55.740 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Daytona6274 Sports 5000 01:49.750 Q 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Buenosaires79 Sports 5000 02:06.251 Q 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Buenosaires79 Sports 5000 02:06.251 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Brianza Full Prototype 3000 02:39.117 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Brands 2005 Gp Prototype 3000 01:34.614 Q 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Brands 2005 Gp Prototype 3000 01:34.614 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina 70fuji Sports 5000 01:36.225 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina 67spa Prototype 3000 03:25.531 Q 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina 67spa Prototype 3000 03:25.531 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina 67 Spa Prototype 3000 03:26.246 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Watkinsglen Gp Stock 02:16.599 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Interlagos 2005 Stock 01:58.974 O 2010-03-07 07:19:56 [+] |  [--]
Daniel Gomez Argentina Varano Vega 01:34.002 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Varano Bobsy 01:34.367 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Suzuka-2005 Wedge 02:56.133 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Toban Long Class B 01:44.093 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Mugello Class 1 02:15.528 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Most Misc 01:37.102 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Midohio Nochicane DTM 01:32.569 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Midohio Nochicane Class B 01:32.710 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Midohio Nochicane Class A 01:30.697 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Interlagos 2005 Misc 01:46.825 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Interlagos 2005 Bathurst 01:44.754 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Misano02 1979 01:30.426 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Watkinsglen Gp Sport prototipi 01:41.186 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Essington Long Sport prototipi 01:39.063 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Watkinsglen Gp N34R-Z 01:48.590 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Mugello MMG 1991 01:33.227 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina Midohio Nochicane MMG 1991 01:08.529 O 2010-03-07 07:19:55 [+] |  [--]
Daniel Gomez Argentina 67 Spa Sports 5000 03:21.717 O 2010-03-07 07:19:54 [+] |  [--]
Daniel Gomez Argentina Jacarepagua 1988 C4 BMW Sauber F1.08 01:27.218 O 2010-03-07 07:19:54 [+] |  [--]
Daniel Gomez Argentina Sachsenring67 LM-GT1 02:23.080 O 2010-03-07 07:19:54 [+] |  [--]

  rF Rank version 0.52 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank_contact@blw.net!