Current Mod/Track Promotion

Bahrain / F1 CTDP 2006
Track Info / Mod info
#NameTime
1Uwe Schürkamp01:44.864

Would you use a GPLRank-like "League Central" feature for your rfactor league?
Yes, certainly
No
I already use some other solution
What's league central?
Don't care

Results

Laptimes: 153525
Drivers: 1246

Latest updates
Darren Liscoe
2009-01-05 17:50:37
Stica
2009-01-05 17:28:10
Gerardo Primo
2009-01-05 17:11:53
Rikki Gerhardt
2009-01-05 12:30:03
Scott Malcolm
2009-01-05 08:45:02
Local time 21:39
Top Mods
V8 Supercar 8804
Megane 8493
PCC05 6381
Endurance 4266
ETCC2003 3509
Top Drivers
Syuna 3276
Grimmi 3032
Kwik 1774
Bustedknuckles5 1565
Peg 1476
Veng 1423
Andrew Ward 1345
Marc van Niekerk 1279
Nick Phillips 1276
David Schneider 991

New Tracks
Livet Cat (A)
Denver 02 (A)
Outside (A)

New Classes
Tf106 (F1 CTDP 2006 Toyota)
Sa05 (F1 CTDP 2006 Super Aguri)
Tr1 (F1 CTDP 2006 Toro Rosso)
R26 (F1 CTDP 2006 Renault)
M16 (F1 CTDP 2006 Midland)
Ra106 (F1 CTDP 2006 Honda)
F248 (F1 CTDP 2006 Ferrari)
Bmwf106 (F1 CTDP 2006 BMW Sauber)

rFactor Rank: Latest World Records

Name Country Track Car Class Laptime Type Date Buddy
Darren Liscoe United Kingdom Knockhill FormulaBMW 00:51.726 O 2009-01-05 17:50:35 [+] |  [--]
Stica Italy Hockenheim79 Shadow 01:50.938 O 2009-01-05 17:28:10 [+] |  [--]
Bookie Westbrook United States Willowsprings SRF 01:37.648 O 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Watkinsglen Gp SRF 02:18.300 Q 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Watkinsglen Gp SRF 02:18.300 O 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Midohio Nochicane SRF 01:50.325 Q 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Goodwood SRF 01:37.800 O 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Keimola Porsche GT-R 01:24.120 O 2009-01-04 21:14:32 [+] |  [--]
Bookie Westbrook United States Keimola PCC2005 01:24.447 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Goodwood rtAdvanced 01:27.569 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Goodwood FIS 2006 01:08.935 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Osterreichring79 FIS 2006 01:35.618 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Silverstone79 FIS 2006 01:12.102 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Zolder79 FIS 2006 01:28.887 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Silverstone 1988 C4 FIS 2006 01:25.935 O 2009-01-04 21:14:31 [+] |  [--]
Bookie Westbrook United States Keimola Alfa 01:14.786 O 2009-01-04 21:14:30 [+] |  [--]
Bookie Westbrook United States Donington National Classic 01:42.503 O 2009-01-04 21:14:29 [+] |  [--]
Bookie Westbrook United States Crystal Classic 01:08.686 O 2009-01-04 21:14:29 [+] |  [--]
Bookie Westbrook United States Mosport WTCC 2006 01:33.453 O 2009-01-04 21:14:29 [+] |  [--]
Stica Italy Hockenheim79 Shadow 01:50.938 O 2009-01-05 17:28:10 [+] |  [--]
Darren Liscoe United Kingdom Knockhill FormulaBMW 00:51.726 O 2009-01-05 17:50:35 [+] |  [--]
Darren Liscoe United Kingdom Gp200 BMW 320 E21 01:23.836 Q 2009-01-04 17:23:19 [+] |  [--]
Darren Liscoe United Kingdom Gp200 BMW 320 E21 01:23.184 O 2009-01-04 17:23:19 [+] |  [--]
Marc van Niekerk South Africa Kyalami79 PMSC2007 01:17.111 O 2009-01-04 13:32:05 [+] |  [--]
Marc van Niekerk South Africa Schwaben Sports 2000 01:13.439 O 2009-01-04 13:32:03 [+] |  [--]
Marc van Niekerk South Africa Travel Porsche GTP 06:40.619 O 2009-01-04 13:32:03 [+] |  [--]
Marc van Niekerk South Africa Schwaben LM-72 DAYTONA 01:15.886 O 2009-01-04 13:32:02 [+] |  [--]
Marc van Niekerk South Africa Schwaben Escort TC-24 01:14.524 O 2009-01-04 13:32:02 [+] |  [--]
Marc van Niekerk South Africa Vanport 2007 Nc Porsche GTP 01:14.780 O 2009-01-04 13:32:02 [+] |  [--]
Stica Italy Monza79 Shadow 01:40.004 O 2009-01-04 13:30:54 [+] |  [--]
Stica Italy Paulricard 1988 C4 Renault 01:13.967 O 2009-01-04 13:30:54 [+] |  [--]
John Peterman United States Darlington NSS 00:26.651 O 2009-01-04 11:39:35 [+] |  [--]
John Peterman United States Michigan Indycar1995 00:35.761 O 2009-01-04 11:39:34 [+] |  [--]
John Peterman United States Jerez 1988 C4 F1 1985 01:33.485 O 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Jacarepagua 1988 C4 F1 1985 01:37.387 Q 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Jacarepagua 1988 C4 F1 1985 01:35.492 O 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Hungaroring 1988 C4 F1 1985 01:31.699 O 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Estoril 1988 C4 F1 1985 01:25.365 Q 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Estoril 1988 C4 F1 1985 01:24.200 O 2009-01-04 11:39:32 [+] |  [--]
John Peterman United States Mills Long WTCC 2008 01:25.536 O 2009-01-04 11:39:31 [+] |  [--]
Ondrej Streda Czech Republic Essington Long F1 1988 01:22.949 O 2009-01-04 09:48:23 [+] |  [--]
Ondrej Streda Czech Republic Estoril 1988 C4 F1 1988 01:18.403 O 2009-01-04 09:48:23 [+] |  [--]
Ondrej Streda Czech Republic Jerez 1988 C4 F1 1988 01:24.813 O 2009-01-04 09:48:23 [+] |  [--]
Jean Audette Canada Kyalami79 Ligier 01:07.943 Q 2009-01-04 09:26:26 [+] |  [--]
Peg Australia 4oschersleben ZondaRS 01:31.718 O 2009-01-04 06:55:08 [+] |  [--]
Peg Australia A1ring ZondaRS 01:28.901 Q 2009-01-04 06:55:08 [+] |  [--]
Peg Australia Sugoclassic2006 V8 Supercar 01:34.717 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Sepang-gp4 V8 Supercar 02:13.574 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Sepang-gp4 V8 Supercar 02:13.574 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Sachsenring67 V8 Supercar 02:33.840 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Sachsenring V8 Supercar 01:36.919 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Sachsenring V8 Supercar 01:34.570 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Rsp V8 Supercar 02:38.471 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Pau V8 Supercar 01:25.010 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Pannoniaring V8 Supercar 01:54.459 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Pannoniaring V8 Supercar 01:54.459 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Oultonint72 V8 Supercar 01:32.251 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Opatija V8 Supercar 02:10.471 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Nbarcelona V8 Supercar 01:13.996 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Nbarcelona V8 Supercar 01:13.996 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Most V8 Supercar 01:32.469 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Monzagp V8 Supercar 01:55.634 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Monzagp V8 Supercar 01:53.956 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Monza79 V8 Supercar 01:46.277 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Moirana V8 Supercar 01:30.265 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Mexico67 V8 Supercar 01:50.766 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Magny-coursgp V8 Supercar 01:49.799 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Magny-coursgp V8 Supercar 01:45.305 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Lochrannochsr V8 Supercar 01:23.482 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Livet End V8 Supercar 01:24.876 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Livet End V8 Supercar 01:21.504 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Limerock-chicane V8 Supercar 00:59.714 Q 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Legion V8 Supercar 07:05.999 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Kinnekulle V8 Supercar 00:56.480 O 2009-01-04 06:55:07 [+] |  [--]
Peg Australia Indianapolis Oval V8 Supercar 00:56.995 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Indianapolis Oval V8 Supercar 00:55.209 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Hockenheim99 V8 Supercar 02:16.308 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Hockenheim99 V8 Supercar 02:12.298 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Hockenheim79 V8 Supercar 02:02.073 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Fmriver Canmod V8 Supercar 01:54.640 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Fmriver Canmod V8 Supercar 01:54.161 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia F107 Fuji V8 Supercar 01:44.453 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Elkhartlake V8 Supercar 02:12.694 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Elkhartlake V8 Supercar 02:12.694 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Doningtongp V8 Supercar 01:36.455 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Donington Gp V8 Supercar 01:34.811 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Chapultepec V8 Supercar 00:56.364 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Cadwell V8 Supercar 01:20.399 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Anderstorpsouth V8 Supercar 00:51.767 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Anderstorpsouth V8 Supercar 00:51.767 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Amaroo V8 Supercar 00:54.127 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Ahvenisto V8 Supercar 01:20.674 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia 4ngvalencia V8 Supercar 01:43.307 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia 2006 Charade V8 Supercar 02:05.483 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Zandvoort67 MType 01:37.614 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Zandvoort67 MType 01:36.914 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Watkinsglen AType 02:18.414 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Watkinsglen AType 02:16.562 O 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Vallelunga MType 02:02.084 Q 2009-01-04 06:55:06 [+] |  [--]
Peg Australia Vallelunga MType 01:58.215 O 2009-01-04 06:55:06 [+] |  [--]

  rF Rank version 0.52 by Uwe Schürkamp, 2005-. Questions? Comments? Send mail to rfrank-contact@googlegroups.com!